FEES INCREASE: Please note, due to increasing costs, some of our fees will be increasing from December 1st 2023
FEES INCREASE: Please note, due to increasing costs, some of our fees will be increasing from December 1st 2023
Age | Enrolled & funded patients | Enrolled & funded with Community Services Card | Casual patients | Community Services & High User Card |
---|---|---|---|---|
Child 0–13 | Free | Free | $55 | $30 |
Juvenile 14–17 | $38 | $13 | $85 | $60 |
Adult 18+ | $60 | $19.50 | $100 | $70 |
Long consult (20+ mins) | $95 | $38 | $145 | $95 |
Standard Nurse Consultation | $30 | $19.50 | $40 | $40 |
Repeat prescription (not seen by doctor) | $30 | $19.50 | $40 | $30 |
An urgent fee of $10 applies for any same day script requests
Age | Enrolled & funded patients | Enrolled & funded with Community Services Card | Casual patients | Community Services & High User Card |
---|---|---|---|---|
Child 0 – 13 | Free | Free | $35 | $25 |
Juvenile 14 – 17 | $30 | $13 | $65 | $48 |
Adult 18+ | $45 | $19.50 | $85 | $55 |
Age | All patients |
---|---|
Child 0 – 13 | Free |
Adults 14+ | $60 |
Follow-up under 13 | Free |
Follow-up adults 14+ | $45 |
Consultation | $145 |
Long consultation (20+ mins) | $220 |
Nurse consultation | $70 |
An OUT OF HOURS surcharge of $20 applies on Saturdays 9am – 1pm.
DNA Fee: Please note you may still incur a consult fee if you Do Not Attend your appointment – please ensure you let reception know ahead of time if you are unable to attend so that other patients can be seen during this time.
Wellness checks | $110 |
E.C.G. | $55 |
Medical dressing (additional to nurse fee) | $15 – $25+ |
Administration fee | $35-75 |
Drive / Dive medical | $110 |
Crutches hire / deposit | $30 / $30 |
Phlebotomy | $25 |
All prices include GST. Additional charges may apply for any other services such as lab tests, travel and other immunisations, specialised tests, procedures and materials used.